KMC KM551 OUTRUN MACHINED WITH GLOSS BLACK LIP
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" -10ET 5/127 | 5/127 | - | -10ET | 71.5 | Conical | 1133 |
| 17" x 8.5" -10ET 6/135 | 6/135 | - | -10ET | 87.1 | Conical | 1133 |
| 17" x 8.5" -10ET 6/139.7 | 6/139.7 | - | -10ET | 106.1 | Conical | 1133 |
| 17" x 8.5" +18ET 5/127 | 5/127 | - | +18ET | 71.5 | Conical | 1133 |
| 17" x 8.5" +18ET 6/135 | 6/135 | - | +18ET | 87.1 | Conical | 1133 |
| 17" x 8.5" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1133 |
| 18" | ||||||
| 18" x 9" +18ET 5/127 | 5/127 | - | +18ET | 71.5 | Conical | 1133 |
| 18" x 9" +18ET 6/135 | 6/135 | - | +18ET | 87.1 | Conical | 1133 |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1133 |
